Media Centre


Car Benefits 2008-09

Percentage list price **
g/km of CO2 Petrol or Euro IV diesel engine Other diesel engines Hybrid petrol/electric *LPG or dual LPG and petrol
120 or less 10 13 10 10
121-139 15 18 12 13
140-144 16 19 13 14
145-149 17 20 14 15
150-154 18 21 15 16
155-159 19 22 16 17
160-164 20 23 17 18
165-169 21 24 18 19
170-174 22 25 19 20
175-179 23 26 20 21
180-184 24 27 21 22
185-189 25 28 22 23
190-194 26 29 23 24
195-199 27 30 24 25
200-204 28 31 25 26
205-209 29 32 26 27
210-214 30 33 27 28
215-219 31 34 28 29
220-224 32 35 29 30
225-229 33 35 30 31
230-234 34 35 31 32
235 & over 35 35 32 33

These figures apply for cars registered on or after 1 January 1998. To check the emission figures for a particular vehicle visit www.smmt.co.uk/co2/co2search.cfm . The exact CO2 figure is always rounded down to the lower 5g/km for cars with emissions of 125g/km or more.

The percentage of list price applies to all cars manufactured or converted before type approval. The petrol scale applies to LPG/petrol cars converted after type approval, but the cost of conversion is disregarded.

For electric-only cars, a 9% discount to the petrol scale applies.

† Registered before 1/1/2006
**List price includes extras & delivery

Car Benefits 2007/08

Percentage list price **
g/km of CO2 Petrol or Euro IV diesel engine Other diesel engines Hybrid petrol/electric *LPG or dual LPG and petrol
Under145 15 18 12 13
145-149 16 19 13 14
150-154 17 20 14 15
145-159 18 21 15 16
150-164 19 22 16 17
155-169 20 23 17 18
160-174 21 24 18 19
165-179 22 25 19 20
170-184 23 26 20 21
175-189 24 27 21 22
180-194 25 28 22 23
185-199 26 29 23 24
190-204 27 30 24 25
195-209 28 31 25 26
200-214 29 32 26 27
205-219 30 33 27 28
210-224 31 34 28 29
215-229 32 35 29 30
220-234 33 35 30 31
225-239 34 35 31 32
240 and over 35 35 32 33
These figures apply for cars registered on or after 1 January 1998. To check the emission figures for a particular vehicle visit www.smmt.co.uk/co2/co2search.cfm . The exact CO2 figure is always rounded down to the lower 5g/km.

The percentage of list price applies to all cars manufactured or converted before type approval. The petrol scale applies to LPG/petrol cars converted after type approval, but the cost of conversion is disregarded.

For electric-only cars, a 6% discount to the petrol scale applies.

† Registered before 1/1/2006
**List price includes extras & delivery